On-road, off-road, any road. You love the speed, but you love more than that: you love the possibility. Speed, freedom, precision, no matter the road. We get it.
Draw the bow. Fly like the arrow. BOW.
Filter
Price
The Best of Both Worlds.
The aerodynamics of Arrow meets the stability and confidence of gravel riding. Master both and a whole new world of adventure and racing opens up. Full speed, every kilometer. Simple as that.
| S | M | L | XL | |
| A. Headtube height | 130 | 130 | 157 | 183 |
| B. Toptube length | 545 | 545 | 567 | 590 |
| C. Reach | 375 | 375 | 390 | 405 |
| D. Stack | 555 | 555 | 580 | 605 |
| E. Headtube angle | 71,5° | 71,5° | 71,5° | 71,5° |
| F. Seattube | 521 | 521 | 545 | 569 |
| G. Chainstay length | 418 | 418 | 418 | 418 |
| H. Seattube angle | 73° | 73° | 73° | 73° |
| I. BB drop | 75 | 75 | 75 | 75 |
| J. Wheelbase | 988 | 988 | 1011 | 1041 |
| K. Fork length | 390 | 390 | 390 | 390 |
| L. Stem length | 70 | 90 | 90 | 100 |
| M. IRL Reach | 435 | 455 | 470 | 500 |
| N. IRL Stack | 595 | 600 | 625 | 653 |
All mesaurments are in MM unless otherwise is stated
Size recommendations