Fast, fun and capable.
With modern geometry and consistently good components, our goal is to deliver better bikes to more cyclists. Whether your aim is to ride as fast as possible from Sälen to Mora or to have as much fun as possible among roots and rocks, MB31 Rescue is ready to serve! Let the adventure begin.
Filter
Price
| S 154 - 165 | M 162 - 175 | L 172 - 184 | XL 180 - 195 | |
| A. Headtube height | 100 | 110 | 120 | 130 |
| B. Toptube length | 582 | 609 | 632 | 660 |
| C. Reach | 428 | 453 | 473 | 496 |
| D. Stack | 619 | 628 | 637 | 647 |
| E. Headtube angle | 66° | 66° | 66° | 66° |
| F. Seattube length | 380 | 405 | 430 | 460 |
| G. Chainstay length | 430 | 430 | 430 | 430 |
| H. Seattube angle | 76° | 76° | 76° | 76° |
| I. BB drop | 59 | 59 | 59 | 59 |
| J. Wheelbase | 1149 | 1178 | 1203 | 1234 |
| K. Standover height | ||||
| Fork length | 530 | 530 | 530 | 530 |
All measurements are in millimeters unless otherwise specified. The above geometry is calculated on MB31 Rescue XC.