Filter
Built for racing against the clock
This bike exists for one reason: to perform when time is the biggest opponent.
Designed specifically for time trial and triathlon racing, it prioritises aerodynamic efficiency, stability at speed and precise control in aggressive positions. Every design decision serves performance - nothing more, nothing less.
Geometry
| S/M | L/XL | |
| A. Steertube height | 89 | 120 |
| B. Top tube length | 522 | 561 |
| C. Reach | 401 | 435 |
| D. Stack | 497 | 527 |
| E. Steertube angle | 72,5° | 72,5° |
| F. Seattube | 542 | 570 |
| G. Chainstay | 405 | 405 |
| H. Seatpost angle eff. | 76,5° | 76,7° |
| I. BB drop | 72,5 | 72,5 |
| J. Wheelbase | 980 | 1025 |
| K. Fork length | 370 | 370 |
Size recommendations